BarBurrito Menu
Old world recipes meet new world taste buds. Our food combines everything you love about old-fashioned cuisine with a new twist.
Crunchy Chicken Sandwiches | |
---|---|
Classic Crunch | |
Sweet Heat | |
BBQ Kick |
Burritos | Bowl | Small | Regular | Large |
---|---|---|---|---|
Bean | 160 Cals | 310Cals | 440 Cals | 580 Cals |
Mild Chicken | 100 Cals | 240 Cals | 380 Cals | 490 Cals |
Spicy Chicken | 100 Cals | 240 Cals | 380 Cals | 490 Cals |
Jerk Chicken | 110 Cals | 250 Cals | 390 Cals | 510 Cals |
Crunchy Chicken | 250 Cals | 330 Cals | 540 Cals | 750 Cals |
Pulled Pork | 170 Cals | 350 Cals | 600 Cals | 820 Cals |
Ground Beef | 150 Cals | 260 Cals | 430 Cals | 560 Cals |
Veggie Ground | 140 Cals | 260 Cals | 420 Cals | 550 Cals |
Bang Bang Shrimp | 330 Cals | 610 Cals | ||
Fish | 440 Cals | 410 Cals | 720 Cals | 1000 Cals |
Steak | 140 Cals | 260 Cals | 420 Cals | 550 Cals |
Tortilla: White, Whole Wheat or Bowl Option
Toppings: Rice, Black Beans, Pinto Beans, Cheese, Fresh Salsa, Lettuce, Tomatoes, Cilantro, Red Onion, Corn, Pickled Jalapeno, Pickled Onion, Guacamole (charge of $1)
Sauces: Sour Cream, Burrito Sauce, Chipotle BBQ, Spicy Buffalo, Jalapeno Eclipse, Ancho Chipotle Dressing, Signature Hot Sauce, Bang Bang Sauce
Gluten-Friendly Burritos | Regular |
---|---|
Bean | 230 – 530 Cals |
Mild Chicken | 190 – 440 Cals |
Spicy Chicken | 190 – 440 Cals |
Jerk Chicken | 200 – 460 Cals |
Pulled Pork | 220 – 540 Cals |
Ground Beef | 220 – 520 Cals |
Steak | 210 – 510 Cals |
Tortilla: Certified Gluten-Free Tortilla
Toppings: Rice, Black Beans, Pinto Beans, Cheese, Fresh Salsa, Lettuce, Tomatoes, Cilantro, Red Onion, Corn, Pickled Jalapeno, Pickled Onion, Guacamole (charge of $1)
Sauces: Sour Cream, Burrito Sauce, Chipotle BBQ, Spicy Buffalo, Jalapeno Eclipse, Ancho Chipotle Dressing, Signature Hot Sauce, Bang Bang Sauce
Our gluten-free tortilla wraps are certified gluten-free. BarBurrito Canada is not a certified gluten-free facility. Although many precautions are put in place to prevent cross-contamination, flour products are still sold and available at each of our locations – creating a risk for cross-contamination. For a complete list of products that contain gluten, please see our Allergen Guide
Quesadillas | Regular |
---|---|
Cheese | 460 Cals |
Bean & Cheese | 580 Cals |
Mild Chicken | 560 Cals |
Spicy Chicken | 560 Cals |
Jerk Chicken | 580 Cals |
Pulled Pork | 780 Cals |
Ground Beef | 610 Cals |
Steak | 600 Cals |
Veggie Ground | 600 Cals |
Toppings: Cheese, Fresh Salsa, Lettuce, Tomatoes, Cilantro, Red Onion, Corn, Pickled Jalapeno, Pickled Onion, Guacamole (additional charge of $2.50)
Sauces: Sour Cream, Burrito Sauce, Chipotle BBQ, Spicy Buffalo, Jalapeno Eclipse, Ancho Chipotle Dressing, Signature Hot Sauce, Bang Bang Sauce
Tacos | 3 Tacos |
---|---|
Mild Chicken | 350 – 430 Cals |
Spicy Chicken | 350 – 430 Cals |
Jerk Chicken | 370 – 440 Cals |
Pulled Pork | 520- 600 Cals |
Ground Beef | 390 – 460 Cals |
Veggie Ground | 390 – 460 Cals |
Bang Bang Shrimp | 510 – 590 Cals |
Fish | 940 – 1010 Cals |
Steak | 390 – 460 Cals |
Tortilla: Hard Shell Corn and Soft Shell Flour
Toppings: Cheese, Fresh Salsa, Lettuce, Tomatoes, Cilantro, Red Onion, Corn, Pickled Jalapeno, Pickled Onion, Guacamole (additional charge of $1)
Sauces: Sour Cream, Burrito Sauce, Chipotle BBQ, Spicy Buffalo, Jalapeno Eclipse, Ancho Chipotle Dressing, Signature Hot Sauce, Bang Bang Sauce
Chips, Fries & More | Regular |
---|---|
Oreo Churros | |
Extreme Fries | 1010 Cals |
Extreme Chips | 580 Cals |
Regular Fries | 720 Cals |
Chips Trio | 425 Cals |
Three Amigos** | 620-1130 Cals |
Churro + Dip | 330 Cals |
Side Guacamole | 70 Cals |
Side Sauce | 30-40 Cals |
*Additional calories for toppings. **Available at select locations only
Prices & participation may vary by location. Some items may not be available in all markets. Plus applicable taxes. See store for details. Guacamole (additional charge of $1).